21 April 2026 — Residents in Matupi and Rezua towns of Chin State are grappling with a sharp increase in the price of essential consumer goods, a crisis primarily driven by unstable and escalating informal fees along transportation routes.
Local sources reported the price surge on 21 April 2026, noting that essential goods have steadily increased in cost since the military takeover.
The core issue is the imposition of multiple unofficial taxes and informal fees by both the SSPC authorities and various armed groups at checkpoints. This lack of standardized tax rates leads to unpredictable transportation costs that are ultimately driving up commodity prices.
A local Matupi trader also identified fuel shortages across the country and rising transport expenses as key contributing factors.
For example, in Rezua Town, the price of a pack of Sunday coffee rose from 19,000 kyats in March to 21,000 kyats in April.
The economic distress occurs amid intensifying military operations in Chin State, which directly affect the stability of supply lines. The SSPC, identified as one of the authorities imposing fees on transport routes, has been engaged in a sustained, six-month-long offensive to recapture strategic areas like Falam town and Surbung Airport.
These ongoing military actions, characterized by massive aerial campaigns and ground troop movements, highlight the volatile security environment impacting the flow of goods.Humanitarian Impact
The sustained price hikes are severely impacting the most vulnerable populations. Local residents express concern that continued increases will disproportionately affect low-income households and daily wage earners, who already face extremely limited employment opportunities, with only occasional work available once or twice a month.
A displaced person currently residing in Rezua reported that the rising costs create ‘serious challenges’ in meeting basic needs, including access to food, healthcare, education, and overall daily survival. – Reporting by Ben
Consumer goods prices in Matupi town
| No | Item | Price | Unit | Remarks |
| 1 | Rice (imported) | 80,000 kyats | bag | |
| 2 | Cooking oil | 18,000 kyats | bottle | |
| 3 | Salt | 2,500 kyats | viss | |
| 4 | Local rice | 60,000 kyats | bag | |
| 5 | Onion | 6,000 kyats | viss | Imported |
| 6 | Garlic | 230,000 kyats | viss | |
| 7 | Large rice bag | 190,000 kyats | bag | Imported rice |
| 8 | Fuel (diesel/petrol) | 15,000 kyats | liter/bottle | Water purifier bottle size |
| 9 | Meat | 40,000 kyats | viss | Pork & beef |
| 10 | Sunday coffee | 20,000 kyats | pack | |
| 11 | Premier product | 19,000 kyats | pack |
Consumer goods prices in Rezua town
| No | Item | Price | Unit | Remarks |
| 1 | Rice | 200,000 kyats | large bag | Imported rice |
| 2 | Local rice | 135,000 kyats | small bag | Imported rice |
| 3 | Fuel | 10,000 kyats | liter/bottle | Water purifier bottle size |
| 4 | Cooking oil | 18,000 kyats | 1 kg | Indian oil |
| 5 | Cooking oil | 18,000–20,000 kyats | 1.25 liter | Local oil |
| 6 | Beef | 30,000 kyats | viss | |
| 7 | Chicken | 40,000–60,000 kyats | Local chicken | |
| 8 | CP chicken | 40,000 kyats | 1 kg | |
| 9 | Local chicken | 30,000 kyats | ||
| 10 | Salt (Indian) | 3,000 kyats | pack | |
| 11 | Salt (local) | 1,500–2,000 kyats | pack | |
| 12 | Onion | 6,000 kyats | viss | Local |
| 13 | Eggs | 5,000 kyats | 7 eggs | Local |
| 14 | Garlic | 25,000 kyats | viss | |
| 15 | Sunday coffee | 21,000 kyats | pack | |
| 16 | Premier | 19,000 kyats | pack | |
| 17 | Fish paste | 3,000 kyats | pack | |
| 18 | Condensed milk | 7,000 kyats | can |
